CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Montague town, Franklin County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 8,155 | 100.0 | 8,489 | 100.0 | 334 | 4.1 | |||
In households | 8,133 | 99.7 | 8,345 | 98.3 | 212 | 2.6 | |||
In group quarters | 22 | 0.3 | 144 | 1.7 | 122 | 554.5 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 3,449 | 100.0 | 3,617 | 100.0 | 168 | 4.9 | |||
1-person household | 1,044 | 30.3 | 1,148 | 31.7 | 104 | 10.0 | |||
2-person household | 1,126 | 32.6 | 1,194 | 33.0 | 68 | 6.0 | |||
3-person household | 561 | 16.3 | 615 | 17.0 | 54 | 9.6 | |||
4-person household | 450 | 13.0 | 414 | 11.4 | -36 | -8.0 | |||
5-or-more-person household | 268 | 7.8 | 246 | 6.8 | -22 | -8.2 | |||
Mean number of persons per household | 2.36 | (X) | 2.31 | (X) | -0.05 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 3,449 | 100.0 | 3,617 | 100.0 | 168 | 4.9 | |||
No vehicle available | 357 | 10.4 | 463 | 12.8 | 106 | 29.7 | |||
1 vehicle available | 1,501 | 43.5 | 1,308 | 36.2 | -193 | -12.9 | |||
2 vehicles available | 1,166 | 33.8 | 1,490 | 41.2 | 324 | 27.8 | |||
3 vehicles available | 317 | 9.2 | 238 | 6.6 | -79 | -24.9 | |||
4 vehicles available | 108 | 3.1 | 87 | 2.4 | -21 | -19.4 | |||
5 or more vehicles available | 0 | 0.0 | 31 | 0.9 | 31 | 0.0 | |||
Mean vehicles per household | 1.51 | (X) | 1.52 | (X) | 0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 3,924 | 100.0 | 4,110 | 100.0 | 186 | 4.7 | |||
Male | 2,048 | 52.2 | 2,155 | 52.4 | 107 | 5.2 | |||
Female | 1,876 | 47.8 | 1,955 | 47.6 | 79 | 4.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 3,924 | 100.0 | 4,111 | 100.0 | 187 | 4.8 | |||
Drove alone | 3,012 | 76.8 | 3,274 | 79.6 | 262 | 8.7 | |||
Carpooled | 519 | 13.2 | 530 | 12.9 | 11 | 2.1 | |||
Public transportation (including taxicab) | 58 | 1.5 | 16 | 0.4 | -42 | -72.4 | |||
Bicycle or walked | 180 | 4.6 | 128 | 3.1 | -52 | -28.9 | |||
Motorcycle or other means | 17 | 0.4 | 30 | 0.7 | 13 | 76.5 | |||
Worked at home | 138 | 3.5 | 133 | 3.2 | -5 | -3.6 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 3,786 | 100.0 | 3,978 | 100.0 | 192 | 5.1 | |||
Less than 5 minutes | 151 | 4.0 | 182 | 4.6 | 31 | 20.5 | |||
5 to 9 minutes | 581 | 15.3 | 486 | 12.2 | -95 | -16.4 | |||
10 to 14 minutes | 795 | 21.0 | 612 | 15.4 | -183 | -23.0 | |||
15 to 19 minutes | 699 | 18.5 | 720 | 18.1 | 21 | 3.0 | |||
20 to 29 minutes | 775 | 20.5 | 769 | 19.3 | -6 | -0.8 | |||
30 to 44 minutes | 512 | 13.5 | 749 | 18.8 | 237 | 46.3 | |||
45 or more minutes | 273 | 7.2 | 460 | 11.6 | 187 | 68.5 | |||
Mean travel time to work (minutes) | 19.1 | (X) | 23.0 | (X) | 3.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 3,786 | 100.0 | 3,978 | 100.0 | 192 | 5.1 | |||
5:00 a.m. to 6:59 a.m. | 1,107 | 29.2 | 1,102 | 27.7 | -5 | -0.5 | |||
7:00 a.m. to 7:59 a.m. | 1,010 | 26.7 | 1,083 | 27.2 | 73 | 7.2 | |||
8:00 a.m. to 8:59 a.m. | 758 | 20.0 | 726 | 18.3 | -32 | -4.2 | |||
9:00 a.m. to 9:59 a.m. | 194 | 5.1 | 175 | 4.4 | -19 | -9.8 | |||
10:00 a.m. to 11:59 a.m. | 189 | 5.0 | 212 | 5.3 | 23 | 12.2 | |||
12:00 p.m. to 11:59 p.m. | 468 | 12.4 | 585 | 14.7 | 117 | 25.0 | |||
12:00 a.m. to 4:59 a.m. | 60 | 1.6 | 95 | 2.4 | 35 | 58.3 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Montague town, Franklin County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 8,489 | 100.0 | |||||||||
Under 16 years | 1,712 | 20.2 | |||||||||
16 to 20 years | 491 | 5.8 | |||||||||
21 to 24 years | 437 | 5.1 | |||||||||
25 to 44 years | 2,425 | 28.6 | |||||||||
45 to 64 years | 2,007 | 23.6 | |||||||||
65 years and over | 1,417 | 16.7 | |||||||||
Mean age (years) | 38.9 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 3,617 | 100.0 | |||||||||
Less than $15,000 | 764 | 21.1 | |||||||||
$15,000 to 19,999 | 321 | 8.9 | |||||||||
$20,000 to 24,999 | 366 | 10.1 | |||||||||
$25,000 to 49,999 | 1,021 | 28.2 | |||||||||
$50,000 to 74,999 | 630 | 17.4 | |||||||||
$75,000 to 99,999 | 350 | 9.7 | |||||||||
$100,000 or more | 165 | 4.6 | |||||||||
Mean household income (dollars) | 41,091 | (X) | |||||||||
Median household income (dollars) | 33,750 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.52 | 3,615 | 465 | 1,310 | 1,490 | 240 | 120 | ||||
Row percent | (X) | 100.0 | 12.9 | 36.2 | 41.2 | 6.6 | 3.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.77 | 1,150 | 340 | 725 | 80 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 29.6 | 63.0 | 7.0 | 0.0 | 0.0 | ||||
Column percent | (X) | 31.8 | 73.1 | 55.3 | 5.4 | 0.0 | 0.0 | ||||
2-person household | 1.70 | 1,195 | 70 | 340 | 700 | 55 | 30 | ||||
Row percent | (X) | 100.0 | 5.9 | 28.5 | 58.6 | 4.6 | 2.5 | ||||
Column percent | (X) | 33.1 | 15.1 | 26.0 | 47.0 | 22.9 | 25.0 | ||||
3-person household | 1.89 | 615 | 35 | 125 | 355 | 80 | 20 | ||||
Row percent | (X) | 100.0 | 5.7 | 20.3 | 57.7 | 13.0 | 3.3 | ||||
Column percent | (X) | 17.0 | 7.5 | 9.5 | 23.8 | 33.3 | 16.7 | ||||
4-or-more-person household | 2.16 | 660 | 15 | 120 | 350 | 105 | 70 | ||||
Row percent | (X) | 100.0 | 2.3 | 18.2 | 53.0 | 15.9 | 10.6 | ||||
Column percent | (X) | 18.3 | 3.2 | 9.2 | 23.5 | 43.8 | 58.3 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 23.0 | 3,980 | 670 | 1,330 | 770 | 750 | 460 | ||||
Row percent | (X) | 100.0 | 16.8 | 33.4 | 19.3 | 18.8 | 11.6 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 22.1 | 3,275 | 510 | 1,180 | 685 | 565 | 330 | ||||
Row percent | (X) | 100.0 | 15.6 | 36.0 | 20.9 | 17.3 | 10.1 | ||||
Column percent | (X) | 82.3 | 76.1 | 88.7 | 89.0 | 75.3 | 71.7 | ||||
Carpooled | 30.6 | 530 | 55 | 120 | 85 | 165 | 110 | ||||
Row percent | (X) | 100.0 | 10.4 | 22.6 | 16.0 | 31.1 | 20.8 | ||||
Column percent | (X) | 13.3 | 8.2 | 9.0 | 11.0 | 22.0 | 23.9 | ||||
Public transportation (including taxicab) | 36.6 | 15 | 0 | 0 | 0 | 10 | 4 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 66.7 | 26.7 | ||||
Column percent | (X) | 0.4 | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | ||||
Bicycle or walked | 12.1 | 130 | 95 | 20 | 0 | 10 | 4 | ||||
Row percent | (X) | 100.0 | 73.1 | 15.4 | 0.0 | 7.7 | 3.1 | ||||
Column percent | (X) | 3.3 | 14.2 | 1.5 | 0.0 | 1.3 | 0.9 | ||||
Motorcycle or other means | 19.8 | 30 | 4 | 15 | 0 | 0 | 10 | ||||
Row percent | (X) | 100.0 | 13.3 | 50.0 | 0.0 | 0.0 | 33.3 | ||||
Column percent | (X) | 0.8 | 0.6 | 1.1 | 0.0 | 0.0 | 2.2 | ||||
|